AMCEC Inc.
2525 Cabot Drive
Lisle, IL 60532
Report Date : 02-Mar-02
| Date & Time |
|
|
|
Date & Time |
Used (lbs) |
Recovered (gal) |
Solvent Ratio (lbs:lb) |
| 2/01/99 0:33 | 3 | Timer | 1 | 2/01 00:01 | 7205 | 325 | 3.26 |
| 2/01/99 1:18 | 4 | Timer | 2 | 2/01 00:45 | 7220 | 378 | 2.81 |
| 2/01/99 2:00 | 5 | Timer | 0 | 2/01 01:28 | 7145 | 401 | 2.62 |
| 2/01/99 2:43 | 6 | Timer | 0 | 2/01 02:11 | 7200 | 385 | 2.75 |
| 2/01/99 3:27 | 1 | Timer | 6 | 2/01 02:55 | 7247 | 391 | 2.73 |
| 2/01/99 4:10 | 2 | Jog | 3 | 2/01 03:38 | 7200 | 377 | 2.81 |
| 2/01/99 4:53 | 3 | Timer | 1 | 2/01 04:21 | 7217 | 386 | 2.75 |
| 2/01/99 5:37 | 4 | Timer | 1 | 2/01 05:05 | 7215 | 367 | 2.89 |
| 2/01/99 6:20 | 5 | Timer | 0 | 2/01 05:52 | 7161 | 362 | 2.91 |
| 2/01/99 7:03 | 6 | Timer | 0 | 2/01 06:31 | 7176 | 364 | 2.90 |
| 2/01/99 7:46 | 1 | Timer | 8 | 2/01 07:14 | 7223 | 374 | 2.84 |
| 2/01/99 8:30 | 2 | Timer | 0 | 2/01 07:58 | 7258 | 351 | 3.04 |
| 2/01/99 9:13 | 3 | Timer | 2 | 2/01 08:41 | 7218 | 386 | 2.75 |
| 2/01/99 9:57 | 4 | Timer | 5 | 2/01 09:25 | 7212 | 402 | 2.64 |
| 2/01/99 11:01 | 5 | Timer | 1 | 2/01 10:08 | 7100 | 368 | 2.84 |
| 2/01/99 11:41 | 6 | Timer | 2 | 2/01 11:10 | 7173 | 346 | 3.05 |
| 2/01/99 12:26 | 1 | Timer | 0 | 2/01 11:54 | 7201 | 357 | 2.97 |
| 2/01/99 13:09 | 2 | Timer | 0 | 2/01 12:37 | 7223 | 372 | 2.86 |
| 2/01/99 13:52 | 3 | Timer | 9 | 2/01 13:20 | 7184 | 380 | 2.78 |
| 2/01/99 14:36 | 4 | Timer | 3 | 2/01 14:04 | 7187 | 361 | 2.93 |
| 2/01/99 15:19 | 5 | Timer | 1 | 2/01 14:47 | 7132 | 378 | 2.77 |
| 2/01/99 16:02 | 6 | Timer | 0 | 2/01 15:30 | 7148 | 361 | 2.91 |
| 2/01/99 16:46 | 1 | Timer | 4 | 2/01 16:14 | 7216 | 369 | 2.88 |
| 2/01/99 17:29 | 2 | Timer | 0 | 2/01 16:57 | 7211 | 347 | 3.06 |
| 2/01/99 18:13 | 3 | Hi PPM | 25 | 2/01 17:41 | 7211 | 405 | 2.62 |
| 2/01/99 18:56 | 4 | Timer | 4 | 2/01 18:24 | 7209 | 393 | 2.70 |
| 2/01/99 19:39 | 5 | Timer | 2 | 2/01 19:07 | 7171 | 375 | 2.81 |
| 2/01/99 20:24 | 6 | Timer | 0 | 2/01 19:51 | 7193 | 342 | 3.09 |
| 2/01/99 21:06 | 1 | Timer | 1 | 2/01 20:34 | 7207 | 358 | 2.96 |
| 2/01/99 21:49 | 2 | Timer | 1 | 2/01 21:17 | 7246 | 346 | 3.08 |
| 2/01/99 22:33 | 3 | Timer | 2 | 2/01 22:01 | 7193 | 362 | 2.92 |
| 2/01/99 23:16 | 4 | Timer | 1 | 2/01 22:44 | 7220 | 351 | 3.02 |
|
TOTAL |
230322 |
11820 |
2.87 |